Overall Activity Report:
ASWEC web server

(Accesses Through 04:09:28 25 Jun 2008)

| Access Summary Report | Agents/Platforms Report |


Index

Long-Term Statistics:

     

Statistics for the Current Month (Jun 2008):

Key Terms:

Hits: The total number of files requested from the server.
Bytes: The amount of information transferred in filling those requests.
Visits: The (approximate) number of actual individual visitors.
PViews: The number of Web pages viewed by those visitors.

The bar graphs below are based upon number of visitors.


Monthly Statistics

        Hits               Bytes      Visits      PViews      Month

         225             511,325          16          73   Aug 2007  
          19              43,633           3           4   Sep 2007  
          48             109,336          10          14   Oct 2007  
         233             541,381          71          97   Nov 2007  
         268             621,126          78         107   Dec 2007  
         321             751,318         104         120   Jan 2008  
         302             706,916         107         109   Feb 2008  
       1,176           2,893,408         364         118   Mar 2008  
       1,520           3,768,410         524         126   Apr 2008  
       2,006           4,969,548         709         186   May 2008  
       1,216           2,994,478         438         154   Jun 2008  

[ Return to Index ]


Daily Statistics (Past Five Weeks)

        Hits               Bytes      Visits      PViews       Date

          88             218,704          27           8     21 May  
         108             268,114          33          11     22 May  
          72             177,826          27           8     23 May  
          46             114,868          18           2     24 May  

          50             122,650          20           7     25 May  
          23              56,184          10           3     26 May  
          66             163,778          20           4     27 May  
          42             102,336          16           9     28 May  
          91             227,478          29           2     29 May  
          67             165,286          31           8     30 May  
          76             190,108          31           2     31 May  

          72             178,076          22           5     01 Jun  
          42             103,836          16           3     02 Jun  
          45             112,360          17           2     03 Jun  
          61             151,488          19           6     04 Jun  
          73             181,084          29           8     05 Jun  
          40              99,070          15           4     06 Jun  
          88             218,454          36           9     07 Jun  

          28              69,474          13           3     08 Jun  
          64             158,262          22           6     09 Jun  
          76             187,858          22           8     10 Jun  
          62             153,746          25           4     11 Jun  
          71             172,818          25          11     12 Jun  
          52             128,666          24           7     13 Jun  
          26              63,208          14           8     14 Jun  

          33              82,514           8           1     15 Jun  
          59             145,472          17          10     16 Jun  
          30              75,240          12           0     17 Jun  
          30              74,490          14           3     18 Jun  
          44             108,102          18           5     19 Jun  
          53             128,174          21          13     20 Jun  
          23              54,934          13          11     21 Jun  

          23              56,434           8           5     22 Jun  
          54             133,432          16           5     23 Jun  
          51             120,658           9          10     24 Jun  
          16              36,628           3           7     25 Jun  

[ Return to Index ]


Day of Week Averages

        Hits               Bytes      Visits      PViews        Day

          41             101,830          14           4        Sun  
          48             119,437          16           5        Mon  
          54             131,979          16           5        Tue  
          57             140,153          20           6        Wed  
          77             191,519          27           7        Thu  
          57             139,804          24           8        Fri  
          52             128,314          22           6        Sat  

[ Return to Index ]


Hourly Averages

        Hits               Bytes      Visits      PViews       Hour

           2               4,597           1           0         00  
           3               6,985           1           0         01  
           2               4,273           1           0         02  
           2               4,046           1           0         03  
           2               4,087           1           0         04  
           3               6,733           1           0         05  
           2               3,807           0           0         06  
           2               3,950           1           0         07  
           2               5,370           1           0         08  
           1               3,592           1           0         09  
           2               4,658           1           0         10  
           2               4,950           1           0         11  
           3               6,402           1           0         12  
           2               5,615           1           0         13  
           2               5,145           1           0         14  
           4               9,391           1           0         15  
           3               7,499           1           0         16  
           2               5,196           1           0         17  
           2               4,291           1           0         18  
           2               4,801           1           0         19  
           2               5,848           1           0         20  
           2               4,099           1           0         21  
           2               4,713           1           0         22  
           1               2,796           0           0         23  

[ Return to Index ]


"Record Book"

Most Hits: 108 (May 22, 2008)

Most Bytes: 268,114 (May 22, 2008)

Most Visits: 36 (Jun 07, 2008)

Most PViews: 20 (Nov 14, 2007)

[ Return to Index ]


Top 10 Files by Number of Hits (Jun 2008)

Last Accessed               Hits           Bytes   File

04:04:36 25 Jun 2008          82         185,156   /
04:08:16 25 Jun 2008          25          56,450   /reports/log.html
04:09:09 25 Jun 2008          17          38,386   /reports/log.files.html
04:09:21 25 Jun 2008          15          33,870   /reports/log.details.html
04:09:28 25 Jun 2008          15          33,870   /reports/log.agents.html

[ Complete File Statistics ]
[ Return to Index ]


Top 10 Files by Volume (Jun 2008)

Last Accessed               Hits           Bytes   File

04:04:36 25 Jun 2008          82         185,156   /
04:08:16 25 Jun 2008          25          56,450   /reports/log.html
04:09:09 25 Jun 2008          17          38,386   /reports/log.files.html
04:09:21 25 Jun 2008          15          33,870   /reports/log.details.html
04:09:28 25 Jun 2008          15          33,870   /reports/log.agents.html

[ Complete File Statistics ]
[ Return to Index ]


Top 10 Most Frequently Requested 404 Files (Jun 2008)

Last Accessed               Hits           Bytes   File

20:35:27 24 Jun 2008         207         519,156   /components/com_simpleboard/image_upload.php
20:35:27 24 Jun 2008         203         509,124   /reports/components/com_simpleboard/image_upload.php
02:05:09 25 Jun 2008          89         223,212   /robots.txt
10:06:52 24 Jun 2008          49         122,892   /reports/components/errors.php
20:24:39 24 Jun 2008          45         112,860   /reports/log.files.html
10:06:56 24 Jun 2008          44         110,352   /components/errors.php
20:40:58 22 Jun 2008          42         105,336   /reports/errors.php
01:55:34 22 Jun 2008          41         102,828   /reports/tools/send_reminders.php
01:55:36 22 Jun 2008          37          92,796   /tools/send_reminders.php
20:41:03 22 Jun 2008          31          77,748   /errors.php

[ Complete 404 File Not Found Statistics ]
[ Return to Index ]


Top 10 "Entrance" Pages (Jun 2008)

                            Hits                   File

                             465                   /
                             133                   /reports/log.html
                              77                   /reports/log.agents.html
                              69                   /reports/log.files.html
                              60                   /reports/log.details.html
                                                   

[ Complete File Statistics ]
[ Return to Index ]


Top 10 "Exit" Pages (Jun 2008)

                            Hits                   File

                             442                   /
                             131                   /reports/log.html
                              79                   /reports/log.files.html
                              77                   /reports/log.agents.html
                              75                   /reports/log.details.html
                                                   

[ Complete File Statistics ]
[ Return to Index ]


"Top Level" Domains (Jun 2008)

Last Accessed               Hits           Bytes   "Top Level" Domain

02:05:09 25 Jun 2008         355         879,090   com  = US Commercial
20:27:05 24 Jun 2008         240         589,170   xxx  = Unresolved Domain
20:35:27 24 Jun 2008         189         466,012   net  = US Network
02:37:55 23 Jun 2008          67         168,036   de   = Germany
04:09:28 25 Jun 2008          56         130,198   au   = Australia
00:09:11 22 Jun 2008          43         106,344   it   = Italy
22:53:28 20 Jun 2008          27          67,466   uk   = United Kingdom
14:29:15 21 Jun 2008          27          62,966   ooo  = Unrecognized Domain
06:45:25 16 Jun 2008          25          61,450   fr   = France
11:23:27 16 Jun 2008          22          55,176   ru   = Russian Federation
15:38:31 16 Jun 2008          18          45,144   pl   = Poland
05:08:13 19 Jun 2008          16          40,128   mx   = Mexico
16:46:42 19 Jun 2008          17          39,136   org  = US Organization
11:34:26 20 Jun 2008          15          37,620   nl   = Netherlands
03:47:04 12 Jun 2008          10          25,080   ar   = Argentina
22:36:02 11 Jun 2008           8          20,064   jp   = Japan
05:05:58 12 Jun 2008           8          20,064   yu   = Yugoslavia
20:01:10 23 Jun 2008           8          19,814   ch   = Switzerland
18:44:11 17 Jun 2008           6          15,048   br   = Brazil
15:06:09 12 Jun 2008           6          15,048   be   = Belgium
01:24:48 07 Jun 2008           6          15,048   cl   = Chile
14:17:59 05 Jun 2008           6          13,798   ca   = Canada
17:25:52 18 Jun 2008           5          12,540   kr   = South Korea
20:48:04 02 Jun 2008           4          10,032   biz  = Dot-Biz
06:01:51 03 Jun 2008           4          10,032   es   = Spain
22:25:54 23 Jun 2008           4          10,032   cz   = Czech Republic
08:14:56 01 Jun 2008           4          10,032   us   = United States
13:52:46 09 Jun 2008           4          10,032   at   = Austria
05:09:18 12 Jun 2008           4          10,032   nz   = New Zealand (Aotearoa)
05:21:34 12 Jun 2008           2           5,016   pt   = Portugal
23:28:51 21 Jun 2008           2           5,016   tr   = Turkey
10:20:33 07 Jun 2008           2           5,016   tv   = Tuvalu
08:25:37 06 Jun 2008           2           5,016   bg   = Bulgaria
20:20:07 07 Jun 2008           2           5,016   se   = Sweden
19:30:39 14 Jun 2008           1           2,508   ro   = Romania
04:38:38 12 Jun 2008           1           2,258   cn   = China

[ Return to Index ]


| Access Summary Report | Agents/Platforms Report |

This report was generated with WebLog 2.54